JR28 Series Thermal Relay
JR28 series thermal overload relay (hereinafter referred to as thermal relay) is suitable for overload and open phase protection of AC motor with AC 50 Hz / 60 Hz, voltage to 690 V and current of 0.1-630A for long or intermittent operation.
The thermal relay also has the functions of temperature compensation, action indication, automatic manual reset, stop and so on. The product performance is stable and reliable.
The thermal relay meets the requirements of GB 14048.4, GB 14048.5, IEC 60947-4-1, etc.
The thermal relay can be connected with the contactor or installed independently
- Description
- Inquiry
1. Normal working condition
- Altitude: no more than 2000m.
- The ambient air temperature is – 50c – + 40 ℃, and the average temperature within 24h shall not exceed + 35 ℃.
- Atmospheric conditions: at + 40℃ The average minimum temperature of the wettest month is not more than + 25℃, and the average maximum relative humidity of the month is not more than 90%, and the condensation on products due to temperature change is considered.
- The pollution level is 3.
- The inclination between the mounting surface and the vertical surface shall not exceed 5 degree.
- In the medium without explosion hazard, and there is no gas and conductive dust that can corrode metal and destroy insulation.
- In places with rain proof equipment and not full of water vapor.
- There is no significant shaking, shock or vibration.
2. Motion Characteristic: Three-phase Balance Motion Time
No | Times of the setting current | Motion time | Start condition | Ambient temperature | ||
1 | 1.05 | >2h | Cold state | 20±5oC | ||
2 | 1.2 | <2h | Heat state(Following the No.1 test) | |||
3 | 1.5 | <4min | ||||
4 | 7.2 | 10A | 2s< Tp≤10s | ≤63A | Cold state | |
10 | 4s< Tp≤10s | >63A |
3. Phase-losing Motion Characteristic
No | Times of the setting current | Motion time | Start condition | Ambienttemperature | |
Any two phases | Another phase | ||||
1 | 1.0 | 0.9 | >2h | Cold state | 20±5oC |
2 | 1.15 | 0 | <2h | Heat state(Following the No.1 test) |
4. Specification
Type | Number | Setting range (A) | For contactor |
JR28-25 | 1301 | 0.1~0.16 | CJX2-09~32 |
1302 | 0.16~0.25 | CJX2-09~32 | |
1303 | 0.25~0.4 | CJX2-09~32 | |
1304 | 0.4~0.63 | CJX2-09~32 | |
1305 | 0.63~1 | CJX2-09~32 | |
1306 | 1~1.6 | CJX2-09~32 | |
1307 | 1.6~2.5 | CJX2-09~32 | |
1308 | 2.5~4 | CJX2-09~32 | |
1310 | 4~6 | CJX2-09~32 | |
1312 | 5.5~8 | CJX2-09~32 | |
1314 | 7~10 | CJX2-09~32 | |
1316 | 9~13 | CJX2-09~32 | |
1321 | 12~18 | CJX2-09~32 | |
1322 | 17~25 | CJX2-32 | |
JR28-36 | 2353 | 23~32 | CJX2-09~32 |
2355 | 30~40 | CJX2-09~32 | |
JR28-93 | 3322 | 17~25 | CJX2-09~32 |
3353 | 23~32 | CJX2-09~32 | |
3355 | 30~40 | CJX2-09~32 | |
3357 | 37~50 | CJX2-09~32 | |
3359 | 48~65 | CJX2-09~32 | |
3361 | 55~70 | CJX2-09~32 | |
3363 | 63~80 | CJX2-09~32 | |
3365 | 80~93 | CJX2-95 | |
JR28-150 | 4365 | 80~104 | CJX2-95 |
4367 | 95~120 | CJX2-95~115 | |
4369 | 110~140 | CJX2-115 |
Type | Number | Setting range (A) | For contactor |
JR28-150 | 5369 | 90~150 | CJX2-150 |
JR28-200 | F5357 | 30~50 | CJX2-F115~F185 |
F5363 | 48~80 | CJX2-F115~F185 | |
F5367 | 60~100 | CJX2-F115~F185 | |
F5369 | 90~150 | CJX2-F115~F185 | |
JR28-630 | F5371 | 132~220 | CJX2-F225~F265 |
F7375 | 200~330 | CJX2-F225~F500 | |
F7379 | 300~500 | CJX2-F225~F500 | |
F7381 | 380~630 | CJX2-F400~F630 |
5.JR28 Series Thermal Relay Overall and Mounting Dimensions
JR28-D13Â Plugin type installation
JR28-D23 Plugin installation
JR28-D23Â Stand-alone installation
JR28-D33 Plugin installation
JR28-D33Â Stand-alone installation
LR9-F53Â Stand-alone installation
LR9-F73Â Stand-alone installation