CJX2-F AC electrical contactor
CJX2-F AC electrical contactor is suitable for the circuit of AC 50 Hz or 60 Hz, voltage to 660 V and current from 115 A to 1000 a, which is used for remote connection and breaking circuit, frequent starting and control of AC motor. In addition, CJX2-F AC electrical contactor can be equipped with auxiliary contact group, air delay head, mechanical interlock and other accessories to form delay contactor, reversible contactor, star delta starter, and can be directly installed with thermal relay to form electromagnetic starter to protect overload circuit.
- Description
- Inquiry
Type | Rated operational current in AC-3(A) | Max power ratings of 3-phase motors in category AC-3(kW) | Operating frequency (time/hour) AC-3 | Electrical life AC-3 x104 | Mechanical life x104 | ||||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V 690V | 1000V | |||||
CJX2-F115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
CJX2-F1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
CJX2-F150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
CJX2-F1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
CJX2-F185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
CJX2-F1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
CJX2-F225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
CJX2-F2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
CJX2-F265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
CJX2-F2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
CJX2-F330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
CJX2-F3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
CJX2-F400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
CJX2-F4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
CJX2-F500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
CJX2-F5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
CJX2-F630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
CJX2-F6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
CJX2-F780 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 40 | 600 | 80 | 600 |
CJX2-F7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
CJX2-F800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
聽
2. CJX2-F AC electrical contactor Outline and Mounting Dimension